Clients
Total Clients
Active Clients
Pending Clients
Inactive Clients
All registered clients
100% of total
Awaiting activation
Not currently active
| Logo | ||||||||
|---|---|---|---|---|---|---|---|---|
No Logo | Shivani | Shivani | shivanilall@gmail.com | — | Active | 16 Feb 2026 07:27:18 PM | ||
No Logo | Fitness Ayurveda | Jais SK | fitness.ayurveda@gmail.com | — | Active | 07 Feb 2026 03:34:14 PM | ||
No Logo | Asian Ayurveda | Ravi Kumar | ravi@asianayurveda.com | — | Active | 03 Feb 2026 01:27:04 PM | ||
Dr. Cash | DC | admin@dc.com | — | Active | 30 Jan 2026 09:30:54 AM | |||
No Logo | A One Ayurveda | Aman | aman@aoneayurveda.com | — | Active | 20 Jan 2026 03:53:11 PM | ||
No Logo | Pure Vitaa | Shahrukh | shahrukh@gmail.com | — | Active | 18 Jan 2026 08:22:36 PM | ||
MP Enterprises (HOT) | Gaurav Pokar | gaurav@gmail.com | — | Active | 18 Jan 2026 08:21:02 PM | |||
No Logo | Tecon Enterprises (Herbal Thorex) | Nimesh Chawda | nimesh@gmail.com | — | Active | 18 Jan 2026 08:14:44 PM | ||
Cure Times Lifecare | Arul | admin@curetimeslifecare.com | — | Active | 18 Jan 2026 08:12:54 PM | |||
No Logo | Kalpalogy | Pushpendra Sharma | admin@kalpalogy.com | — | Active | 18 Jan 2026 08:08:34 PM |
Rows per page